รายละเอียดทีวี Samsung 43"
[Title]
- ระบบปฏิบัติการ Tizen Smart TV
- ชิปประมวลผล Crystal Processor 4K
- การเชื่อมต่อ HDMI x 3
- LED Panel
Overall
| Refresh Rate | Up to 60Hz |
|---|
| Resolution | 4K (3,840 x 2,160) |
|---|
| Video | Crystal Processor 4K |
|---|
| Design | Metal Stream |
|---|
Product Type
Display
| Screen Size | 50" |
|---|
| Refresh Rate | Up to 60Hz |
|---|
| Resolution | 4K (3,840 x 2,160) |
|---|
Video
| Picture Engine | Crystal Processor 4K |
|---|
| HDR (High Dynamic Range) | HDR |
|---|
| HDR 10+ | Support |
|---|
| Contrast | Mega Contrast |
|---|
| Micro Dimming | UHD Dimming |
|---|
| Contrast Enhancer | Yes |
|---|
| Motion Technology | Motion Xcelerator |
|---|
| AI Upscale | 4K Upscaling |
|---|
| Color Booster | Yes |
|---|
| Filmmaker Mode (FMM) | Yes |
|---|
Audio
| Object Tracking Sound | OTS Lite |
|---|
| Q-Symphony | Yes |
|---|
| Sound Output (RMS) | 20W |
|---|
| Speaker Type | 2CH |
|---|
| Adaptive Sound | Yes |
|---|
Smart Service
| Operating System | Tizen Smart TV |
|---|
| Bixby | Yes (Voice Ready) |
|---|
| Samsung TV Plus | Yes |
|---|
| Web Browser | Yes |
|---|
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
|---|
Smart Feature
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
|---|
| Apple AirPlay | Yes |
|---|
| Daily+ | Yes |
|---|
| Storage Share | Yes |
|---|
Game Feature
| Auto Game Mode (ALLM) | Yes |
|---|
| VRR | Yes |
|---|
| HGiG | Yes |
|---|
Tuner/Broadcasting
| Digital Broadcasting | DVB-T2 |
|---|
| Analog Tuner | Yes |
|---|
| TV Key Support | Yes |
|---|
Connectivity
| Wi-Fi | Yes (Wi-Fi 5) |
|---|
| Bluetooth | Yes(5.3) |
|---|
| HDMI | 3 |
|---|
| HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
|---|
| HDMI Audio Return Channel | eARC/ARC |
|---|
| Anynet+ (HDMI-CEC) | Yes |
|---|
| USB | 1 x USB-A |
|---|
| Ethernet (LAN) | 1 |
|---|
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
|---|
Design
| Design | Metal Stream |
|---|
| Bezel Type | 3 Bezel-less |
|---|
| Front Color | BLACK |
|---|
| Stand Type | BASIC FEET |
|---|
| Stand Color | BLACK |
|---|
Additional Feature
| Embeded POP | Yes |
|---|
| EPG | Yes |
|---|
| IP Control | Yes |
|---|
| OSD Language | Local Languages |
|---|
Accessibility
| Accessibillity - Voice Guide | Chinese (China),English (UK),French (France),German (Germany),Hindi (India),Indonesian (Indonesia),Italian (Italy),Korean (Korea),Malay (Malaysia),Portuguese (Portugal),Russian (Russia),Spanish (Spain),Thai (Thailand),Vietnamese (Vietnam) |
|---|
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
|---|
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
|---|
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
|---|
Power & Eco Solution
| Power Supply | AC100-240V~ 50/60Hz |
|---|
| Power Consumption (Max) | 125 W |
|---|
| Eco Sensor | Yes |
|---|
| Yearly Power Consumption (EU standard) | N/A kWh |
|---|
| Auto Power Off | Yes |
|---|
| Auto Power Saving | Yes |
|---|
Dimension
| Package Size (WxHxD) | 1228 x 743 x 127 mm |
|---|
| Set Size with Stand (WxHxD) | 1110.8 x 695.1 x 199 mm |
|---|
| Set Size without Stand (WxHxD) | 1110.8 x 643.8 x 76.4 mm |
|---|
| Stand (Basic) (WxD) | 747 x 199 mm |
|---|
| VESA Spec | 200 x 200 mm |
|---|
Weight
| Package Weight | 12.0 kg |
|---|
| Set Weight with Stand | 8.6 kg |
|---|
| Set Weight without Stand | 8.3 kg |
|---|
Accessory
| Remote Controller Model | TM2240A |
|---|
| Full Motion Slim Wall Mount (Y22) | Yes |
|---|
| Webcam Support | Yes |
|---|
| Zigbee / Thread Module | Dongle Support |
|---|
| User Manual | Yes |
|---|
| Power Cable | Yes |
|---|