4K QLED Resolution: 3840x2160 AiPQ Processor HDR10+ Dolby Vision Atmos
หมวดหมู่ : ทีวี และอุปกรณ์เสริม ,  TCL , 
แบรนด์ : TCL
Share
75P7K
| Basic Information | |
|---|---|
| Size | 75" |
| Product Type | QLED TV 4K |
| Platform | AiPQ Processor |
| Memory | 2GB+16GB |
| CPU | CA75*2 + CA55*2 1.3GHz |
| OS | Google TV |
| Wireless | WIFI 5/BT 5.4 |
| Power Consumption | 300W (On) |
| ECO Efficiency | 0.5w |
| Panel Specification | |
|---|---|
| Brightness | 350 |
| Viewing Angle | HVA Panel |
| Color | QLED Quantum Crystal |
| Refresh Rate | 60Hz |
| MEMC | 60Hz |
| Color Gamut | typ 93% DCI-P3 |
| Contrast Ratio | 5000:1 |
| Response Time | 6ms |
| Connectivity | |
|---|---|
| HDMI Ports | 3x HDMI |
| USB Ports | 1x USB |
| LAN (Ethernet) | Yes |
| Optical Audio Out | Yes |
| AV In | Yes (3.5mm) |
| Headphone Out | N/A |
| RF Input | N/A |
| Wi-Fi | WiFi 5 |
| Bluetooth | BT 5.4 |
| Picture & Audio | |
|---|---|
| HDR Support | Dolby Vision |
| Audio | 2x15W (30W) |
| Sound Modes | Dynamic,Standard, Movie,Music, Voice, Game, Sport |
| Audio Cert. | Dolby Atmos |
| Features | |
|---|---|
| Google Assistant | Yes |
| Input Method | T-IME, Gboard, Virtual |
| HDMI CEC / Airplay2 | Yes |
| DTV Programme | มี (Digital TV Built-in) |
| Multimedia | |
|---|---|
| Music | MP3, MKV, WMA, AVI |
| Picture | JPEG/PNG/BMP/HEIF codec |
| Video Decoder | H.264, MPG1/2/4, WMV, VC1, VP8, VP9, AV1 |
| Max Video Format | 4K@60Hz |
| Accessories | |
|---|---|
| Remote | RC833A(with 2 batteries) |
| Base Stand | Yes |
| Power Cord | 1 pc |
| Dimensions & Weight | |
|---|---|
| With Stand | 1666 x 1035 x 347 mm 31 kg |
| Without Stand | 1666 x 958 x 69.5 mm 30.3 kg |
| Packaging | 1850 x 178 x 1125 mm / 48 kg |
| VESA Mount | 400 x 400 mm |